Your cart is currently empty!
R116605,01
Price Includes VAT
DIMENSTIONS | WC250JC |
Length | 2470mm (External)
2400mm (Internal) |
Height | 2050mm (External)
1250mm (Internal) |
Depth | 1065mm (External)
610mm (Internal) |
Shelf Size and Quantity | 8 x 1199 x 450 (Qty x W x D) |
Deck Tray Size and Quantity | 4 x 600 x 610 (Qty x W x D) |
Weight | 540Kg |
Visual Area Front | 3m2 |
Total Display Area | 5.8m2 |
Footprint Area | 2.7m2 |
Lighting | 2 x 14W – 900mm LED |
Refrigeration Capacity -10oC / 45oC | 5312 Watts |
Refrigeration Gas Charge | R404a / 1.5 x 2KG |
Rating Power – Including Heating Elements | 2970 Watts
12.91 Amps |
Evaporation Tray Heater | 2 x 850 Watts
7.4 Amps |
Management Device / Thermostat | Electronic Controller |
Defrost Heater | N/A Free Cycle Fan |
Antimist Heater | No |
Expansion Device | Capillary Tube |
Evaporator | Fan Assist |
Condenser | Fan Assist |
Compressor | MBP/HBP |
Price Includes VAT
R116605,01