Your cart is currently empty!
R112814,43
Price Includes VAT
DIMENSTIONS | WC200JCGW |
Length | 1970mm (External)
1900mm (Internal) |
Height | 2050mm (External)
1250mm (Internal) |
Depth | 1065mm (External)
610mm (Internal) |
Shelf Size and Quantity | 8 x 945 x 450 (Qty x W x D) |
Deck Tray Size and Quantity | 2 x 950 x 610 (Qty x W x D) |
Weight | 445Kg |
Visual Area Front | 2.4m2 |
Total Display Area | 4.56m2 |
Footprint Area | 2.18m2 |
Lighting | 2 x 18W – 900mm LED |
Refrigeration Capacity -10oC / 45oC | 3884 Watts |
Refrigeration Gas Charge | R404a / 1.5 x 2Kg |
Rating Power – Including Heating Elements | 2608 Watts
13.63 Amps |
Evaporation Tray Heater | 2 x 850 Watts
7.4 Amps |
Management Device / Thermostat | Electronic Controller |
Defrost Heater | N/A Free Cycle Fan |
Antimist Heater | No |
Expansion Device | Capillary Tube |
Evaporator | Fan Assist |
Condenser | Fan Assist |
Compressor | MBP/HBP |
Price Includes VAT
R112814,43