Your cart is currently empty!
R15437,89
Price Includes VAT
Specifications | |
Total Capacity | 230L (8.12 CuFt.) |
Refrigerator Capacity | 198L (6.99 CuFt.) |
Freezer Capacity | 32L (1.13 CuFt.) |
Basket/SheIves Supplied | 4 |
Footprint Area | 0.4 m2 |
Temperature Controller | Yes (Electronic) |
Climate Class | ST |
Star Rating (Freezer) | 3 |
Energy Source | 12V Battery Solar – 2 X 12V Batteries in Parallel or |
24V Battery Solar – 2 X 12V Batteries in Series |
Minimum System Requirements (Not Supplied) | |
Panel Output | 250 Watts |
Battery Output | 200 Ah/12V (parallel) or 100 Ah/24V (series) |
Dimensions | |
Boxed Dimensions | (H) 1540mm x (W)620mm x (D) 650mm |
Unboxed Dimensions (mm) | (H) 1520mm x (W)600mm x (D) 630mm |
Weight (Kg’s) – boxed | 74kg |
Weight (Kg’s) – unboxed | 70kg |
Container Quantities | |
20’ | 36 |
40’ | 78 |
40’ HC | 57 |
Price Includes VAT
R15437,89