Your cart is currently empty!
R16098,85
Price Includes VAT
Specifications | |
Total Capacity | 200L (7.06 CuFt.) |
Refrigerator Capacity | 122L (4.31 CuFt.) |
Freezer Capacity | 78L (2.75 CuFt.) |
Basket/SheIves Supplied | 1 + 4 |
Footprint Area | 0.56 m2 |
Temperature Controller | Yes (Electronic) |
Climate Class | ST |
Star Rating (Freezer) | 3 |
Energy Source | 12V Battery Solar – 2 X 12V Batteries in Parallel or |
24V Battery Solar – 2 X 12V Batteries in Series |
Minimum System Requirements (Not Supplied) | |
Panel Output | 250 Watts |
Battery Output | 200 Ah/12V (parallel) or 100 Ah/24V (series) |
Dimensions | |
Boxed Dimensions | (H) 860mm x (W)1080mm x (D) 627mm |
Unboxed Dimensions (mm)Â | (H) 850mm x (W)1070mm x (D) 620mm |
Weight (Kg’s) – boxed | 42kg |
Weight (Kg’s) – unboxed | 40kg |
Container Quantities | |
20’ | 36 |
40’ | 72 |
40’ HC | 84 |
Price Includes VAT
R16098,85